Riboflavin
Product ID
R779
Riboflavin has anti-auxin effects on plant tissue as it can catalyze the photo-oxidation of I885, 7,8-Dimethyl-10-(D-ribo-2,3,4,5-tetrahydroxypentyl)-isoalloxazine; Vitamin B2
| Solubility | KOH |
| Grade | USP |
| Physical Form | Solid |
| Other Notes | Plant Tissue Culture Tested |
| Product Number | R779 |
| CAS Number | 83-88-5 |
| Formula Weight | 376.37 |
| Formula | C17H20N4O6 |
| Storage Temp. | Room Temperature |
| Tariff Code | 2936.23.0000 |
